Mimaki Tx500P-3200DS Wide Direct Sublimation Inkjet Printer
$55,600.00
Brand: Mimaki
Product Code: Tx500P-3200DS Wide Direct Sublimation Inkjet Printer
Availability: In Stock
Viewed 3725 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| Tx500P-3200DS | |||
|---|---|---|---|
| Printhead | On-demand piezo printhead 12 printheads arrangement in three staggered lines | ||
| Print resolutions | X: 360dpi, 540dpi, 720 dpi, 1,080dpi / Y: 540dpi, 720 dpi | ||
| Maximum print width | 3,290 mm (129.5 in) | ||
| Maximum media width | 3,300 mm (129.9 in) | ||
| Built-in fixation heater | Temperature | Standard: 180 degC (356 degF) Maximum temperature: 200 degC (392 degF) Temperature fluctuation: ±5 degC (±41 degF) | |
| Transportation/ Heating method | Vertical non-contact heating system | ||
| Ink | Type/color | Sb320/ Bl, M, Y, K, Lbl, Lm | |
| Package size | 2 L bottle *Large ink containers (3 L) are installed in the ink supply unit | ||
| Ink set | 4-color: Bl, M, Y, K 6-color: Bl, M, Y, K, Lbl, Lm | ||
| RIP software | TxLink3 Standard, RasterLink6 | ||
| Media thickness | 1.0 mm or less | ||
| Roll weight | 130 kg (286.6 lb) or less | ||
| Roll outer diameter | φ300 mm (11.8 in) or less | ||
| Interface | Printing data : Ethernet 1000BASE-T (recommended)* / USB2.0 Hi-speed Mail function : Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T | ||
| Certifications | VCCI class A / FCC class / UL 775 compliance / CE Marking(EMC, Machinery directive, and RoHS) / REACH | ||
| Power supply | Main unit: Single-phase AC200 - 240V±10%, 50/60Hz±1Hz, 29A or less Fixation heater: Three-phase: AC200V±10%, 50/60Hz±1Hz, 125A or less | ||
| Power consumption | Main unit: 7 kVA or less Fixation heater: 50 kVA or less (When using 200V) | ||
| Operational environment | Temperature | 20 - 30 degC (68 - 86 degF) | |
| Humidity | 35 - 65 %Rh (non-condensing) | ||
| Recomended Temperature | 20 - 25 degC (68 - 77 degF) | ||
| Temperature change | ±10 degC (50 degF)/h or less | ||
| Dust level | 0.15mg/m2 or less (Equivalent to a general office floor level) | ||
| Dimensions (W × D × H) | Main unit: 5,620 mm × 3,050 mm × 1,820 mm (221.3 in × 120.1 in × 71.7 in) Ink supply unit: 960 mm × 510 mm × 730 mm (37.8 in × 20.1 in × 28.7 in) Inverter: 910 mm × 600 mm × 1,240 mm (35.8 in × 23.6 in × 48.8 in) | ||
| Weight | Main unit: 2,390 kg (5,269 lb) Ink supply unit: 30 kg (66.1 lb), Inverter: 140 kg (308.6lb) | ||
