Mimaki JFX500-2131 Large Format UV LED Flatbed Inkjet Printer
$37,800.00
Brand: Mimaki
Product Code: JFX500-2131 Large Format UV LED Flatbed Inkjet Printer
Availability: In Stock
Viewed 3945 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| JFX500-2131 | ||
|---|---|---|
| Head | On-demand Piezo head (6 printheads with 3 staggered configuration) | |
| Print resolution | 300dpi, 600dpi, 900dpi, 1,200dpi | |
| Ink | UV curable ink | LUS-120 (C, M, Y, K, W, Cl) |
| LUS-150 (C, M, Y, K, W) | ||
| LUS-200 (C, M, Y, K, W) | ||
| LH-100 (C, M, Y, K, W, Cl) | ||
| PR-100, PR-200 (Primer) | ||
| Supply system | Supplied by 2L Ink Station | |
| Ink circulation (*1) | White ink circulation by MCT (Mimaki Circulation Technology) | |
| Ink degassing module | Equipped with MDM (Mimaki Degassing Module) | |
| Maximum print size (W X D) | 2,100 X 3,100 mm (82.7 X 122.0") | |
| Media | Size (W X D) | 2,100 X 3,100 mm (82.7 X 122.0") |
| Height | Max. 50 mm (2.0") | |
| Weight | Less than 50 kg (110.2 lbs.) / m2 | |
| Media table | Air suction by vacuum | |
| Vacuum area | Vertically divided into 4 zones | |
| Print accuracy | Absolute accuracy | ± 0.3 mm (0.01") or ± 0.3% from specified print distance |
| Repeatability | ± 0.2 mm (0.01") or ± 0.1% from specified print distance | |
| UV unit | Equipped with UV LED (Light Emitting Diodes) | |
| Lifetime (*2) | About 5,000 hours | |
| Interface | USB2.0 | |
| Applicable standard | VCCI class A, CE Marking, CB Report, UL, RoHS Directive | |
| Power specifications | AC 200 – 240 V, 50/60 Hz | |
| Power consumption | Less than 2.4 kVA | |
| Operational environment | Temperature | 15 – 30 °C (59 – 86 °F) |
| Humidity | 35 – 65 %Rh | |
| Temperature accuracy | 18 – 25 °C (64.4 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (18 °F) | |
| Dust | Equivalent to normal office level | |
| Dimensions (W X D X H) (*3) | 4,100 X 4,462 X 1,490 mm (161.4 X 175.7 X 58.7") | |
| Weight (*3) | 1,353 kg (2,982.8 lbs.) | |
