Mimaki JFX200-2513 EX UV-LED Large Flatbed Inkjet Printer
$16,200.00
Brand: Mimaki
Product Code: JFX200-2513 EX UV-LED Large Flatbed Inkjet Printer
Availability: In Stock
Viewed 3997 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| JFX200-2513 EX | ||
|---|---|---|
| Head | On-demand Piezo head (Array of 3 heads stagger) | |
| Print resolution | 300, 450, 600, 900, 1,200dpi | |
| Ink | Type | UV curable ink : LUS-120 (C, M, Y, K, W, Cl) |
| UV curable ink : LUS-150 (C, M, Y, K, Lc, Lm, W) | ||
| UV curable ink : LUS-350 (C, M, Y, K, W, Cl) *1 | ||
| UV curable ink : LH-100 (C, M, Y, K, Lc, Lm, W, Cl) | ||
| Primer: PR-200 *2 | ||
| Ink Supply system | 1liter bottle, 250ml bottle (LH-100, LUS-120, PR-200 only) *3 | |
| Ink circulation system *4 | White ink circulation using Mimaki Circulation Technology (MCT) | |
| Maximum diagram dimensions (W×D) | 2,500×1,300 mm (98.4×51.2") | |
| Media | Dimensions (W×D) | 2,500×1,300 mm (98.4×51.2") |
| Height | Max. 50 mm (2.0") | |
| Weight | Less than 50 kg/m2 (110.2 lb./ft2), non concentrated load | |
| Media absorption | Blower adsorption type + foot switch | |
| Number of absorption area partitions | 2 partitions (X-axis direction) | |
| Curing device | LED-UV system | |
| Interface | USB2.0, Ethernet | |
| Safety standard | VCCI class A, CE mark, CB report, U.S. safety standard UL (UL62368-1), RoHS Directive, FCC Class A, Machinery directive, EAC, RCM | |
| Input power supply | Single phase, 200 V AC-240 V AC, 50 Hz/60 Hz, less than 12 A | |
| Power consumption | Less than 2.88 kVA | |
| Installation environment | Temperature | 15 – 30 °C (59 – 86 °F) |
| Relative humidity | 35 – 65 %Rh | |
| Accuracy maintained temperature | 20 – 25 °C (68 – 77 °F) | |
| Temperature gradient | Less than ± 10 °C/h (± 18 °F/h) | |
| Dust | Similar to standard office environments | |
| Assembled Dimensions (W×D×H) | 4,400×2,450×1,250 mm (173.2×96.4×49.2") | |
| Weight | 650 kg (1,433 lbs.) | |
