Mimaki UCJV300-130 UV LED Inkjet Printer/Cutter
$4,850.00
Viewed 3619 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| UCJV300-75 | UCJV300-107 | UCJV300-130 | UCJV300-160 | ||
|---|---|---|---|---|---|
| Print head | On-demand piezo head | ||||
| Print resolution | 300dpi, 600dpi, 900dpi, 1200dpi | ||||
| Droplet size | Min. 7pl, Max. 28pl | ||||
| Head gap | 3 degrees adjustment (2.0/2.5/3.0 mm) by manual | ||||
| Ink | Type/Color | LED-UV ink: LUS-170 (C, M, Y, K, Lc, Lm, W, Cl) | |||
| LED-UV ink: LUS-175 (C, M, Y, K, Lc, Lm, W, Cl) *Only available in specific countries | |||||
| LED-UV ink: LUS-200 (C, M, Y, K, W) | |||||
| Capacity | 1L (Bottle supply) | ||||
| Max. print width | 800 mm (31.5 in) | 1,090 mm (42.9 in) | 1,361 mm (53.5 in) | 1,610 mm (63.4 in) | |
| Max. media width | 810 mm (31.9 in) | 1,100 mm (43.3 in) | 1,371 mm (54.0 in) | 1,620 mm (63.8 in) | |
| Media thickness | 1.0 mm or less | ||||
| Media roll outer diameter | φ250 mm or less | ||||
| Media roll weight | 40 kg (88.2 lb) or less | ||||
| Cut speed | Max. 300 mm/s (420 mm/s in 45 degrees direction) | ||||
| Cut pressure | 10-450 gf | ||||
| Cutter Types | Eccentric cutter, Blade for small character, Blade for reflective sheet, Blade for fluorescent sheet, Blade for PVC with low-pressure | ||||
| Safety standard | VCCI Class A / FCC Class A / Compliant with UL 60950-1, ETL / CE Marking (EMC, Low voltage, Machinery directive) / RoHS / CB Report / REACH, ENERGY STAR® / RCM | ||||
| Interface | USB2.0 / Ethernet 1000 BASE-T | ||||
| Power supply | Single phase (AC100-120 / 200-240V±10%, 50/60Hz±1Hz) | ||||
| Power consumption | AC100V: 1.44kW / AC200V: 1.92kW | ||||
| Operational environment | Temperature: 20-30 degC / 68-86 degF Humidity: 35-65% Rh (Non condensing) | ||||
| Dimensions (W×D×H) | 2,090 x 776 x 1,475 mm (82.3 x 30.6 x 58.1 in) | 2,380 x 776 x 1,475 mm (93.7 x 30.6 x 58.1 in) | 2,650 x 776 x 1,475 mm (104.3 x 30.6 x 58.1 in) | 2,900 x 776 x 1,475 mm (114.2 x 30.6 x 58.1 in) | |
| Weight | 144 kg (317.5 lb) | 161 kg (354.9 lb) | 177 kg (390.2 lb) | 188 kg (414.5 lb) | |
Ink set
| LUS-170 [C,M,Y,K,Lc,Lm,W,Cl] | C M Y K |
|---|---|
| C M Y K Lc Lm W | |
| C M Y K W Cl | |
| LUS-175 [C,M,Y,K,Lc,Lm,W,Cl] | C M Y K |
| C M Y K Lc Lm W | |
| C M Y K W Cl | |
| LUS-200 [C,M,Y,K,W] | C M Y K |
| C M Y K W |
