Mimaki UJF-6042MkII E UV-LED Flatbed Inkjet Printer
$7,550.00
Viewed 2756 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| UJF-6042MkII e | ||
|---|---|---|
| Printhead | On-demand piezo printhead (4 printheads arranged in a staggered line) | |
| Print resolution | Maximum: 1200 x 1200 dpi | |
| Maximum printable area | Width:610mm Length:420mm (A2 size) | |
| Ink | Type/Color | LH-100 (C, M, Y, K, Lc, Lm, W, Cl) LUS-120 (C, M, Y, K, Lc, Lm, W, Cl) LUS-150 (C, M, Y, K, W) PR-200 (Primer) |
| Packaging | LH-100, LUS-120, PR-200: 250 ml bottle / 1 L bottle LUS-150: 1 L bottle | |
| Media | Thickness | 153 mm (6 in) or less |
| Weight | 8 kg (17.7 lb) or less | |
| Certifications | VCCI class A / FCC class A / ETL IEC 62368-1 / CE Marking (EMC, Low voltage, Machinery directive, and RoHS) / CB / REACH / Energy Star / EAC / RCM | |
| Interface | Ethernet / USB2.0 | |
| Noise level | Standby mode: 55dB or less (FAST-A, measured1 m away from the source) Continuous operation: 65 dB or less Discontinuous operation: 70 dB or less | |
| Power supply | Single-phase AC100-240V, ±10%, 50/60Hz ±1Hz | |
| Power consumption | 1,000W or less | |
| Operational environment | Temperature | 20 - 30 degC (68 - 86 degF) |
| Humidity | 35 - 65%Rh (Non condensing) | |
| Recomended Temperature | 20 - 25 degC (68 - 77 degF) | |
| Temperature change | ±10 degC (±50 degF) /h or less | |
| Dust level | Equivalent to a general office floor level | |
| RIP software | RasterLink7 (Bundled) | |
| Dimensions (W × D × H) *1 | 1,665 mm × 1,290 mm × 856 mm (65.6 in × 50.8 in × 33.7 in) | |
| Weight | 150 kg (330.7 lb) | |
