Visionix VX650 Multi-Modal Assessment System
$4,500.00
Viewed 3397 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
Pachymetry, IC (iridocorneal) angle and pupillometry
| Feature | Value |
|---|---|
| Method | Static horizontal scan with the Scheimpflug camera |
| Pachymeter measuring range | 150-1300m |
| Pachymetry resolution | +/- 10m |
| IC angle measuring range | 0°-60° |
| IC resolution | 0.1° |
| Pupil illumination Blue light | 455nm |
Retroillumination, corneal topography by specular reflection
| Feature | Value |
|---|---|
| Number of rings | 24 |
| Number of measuring points | 6.144 |
| Number of points analyzed | More than 100,000 |
| Diameter of covered corneal area at 43D | From 0.75 mm to more than 10 mm |
| Measurement range | From 37.5 D to 56 D |
| Repeatability | 0.03mm |
| Method | Placido rings |
Dimensions
- WIDTH: 660mm
- DEPTH : 420mm
- HEIGHT : 560mm
- WEIGHT : 32Kg
Dry Eye screening
- Non Invasive Break-Up Time (NIBUT)
- Measurement of tear meniscus height
- Scleral picture
Tonometer
| Feature | Value |
|---|---|
| Measurement range | Calibrated range 7 – 44 mmHg |
General
| Feature | Value |
|---|---|
| Alignment | XYZ automatic |
| Display | 10.1” (1024 x 600) TFT screen Multi-touch screen |
| Observation area | ø 14 mm |
| Medical device directive | EC MDD 93/42/EC modified by directive 2007/47/EC |
| Output | RS232 / USB / VGA / LAN / HDMI / DP |
Power mapping and refraction
| Feature | Value |
|---|---|
| Spherical power range | -20D to +20D |
| Cylinder power range | 0D to ±8D |
| Axis | 0 to 180° |
| Measuring area | Min. ø 2mm – Max. 7mm (3zones) |
| Number of measuring points | 1,400 points for 7mm pupil at 0D |
| Acquisition time | 0.2sec |
| Method | Shack-Hartmann |
Fundus
| Feature | Value |
|---|---|
| Angle of view | 45° |
| Resolution | 6Mpix |
| Optical resolution | > 60 lines/mm |
