Topcon VT-10 Manual Phoropter
$1,600.00
Viewed 2820 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| Type | Subjective refraction testing equipment |
| ITEM: | The value in ( ) is with accessory lens or auxiliary lens attached: |
| Myopia | 0 to -19.00D in 0.25D step (0.12D step) |
| Hyperopia | 0 to +16.75 in step (0.12D step) |
| Astigmatism | 0 to -6.00D (-8.00D) in 0.25 step (0.12D step) |
Cross cylinder | ±0.25D (±0.37D and ±0.50D as an option) |
| Phoria and vergency | 20∆ to 0 to 20∆ by 1∆ step |
| Inner 40∆ | |
| Outer 40∆ (50∆) | |
| Upward and Downward 40∆ (46∆) | |
| Near vision test | Main Optical axes of both lenses converge by means of a tilt mechanism at 40cm in front of the eyes at 64mm P.D. If P.D. for far vision is less than 54mm, converging operation stops. |
| Binocular balance test | Rotary prism and polarizing lens methods are available. |
| P.D. | 48 to 75mm by 1mm step |
| Level adjustment | More than 4.5° for right and left banks |
| CONTENT OF AUXILIARY LENS DIAL: | |
“O/O” | Open aperture |
“R” | Retinoscopic lens: +1.50D standard; +2.00D option |
“P” | Polarizing filter |
“WMV/RMV” | Maddox Rod, vertical: white (left) red (right) |
“WMH/RMH” | Maddox Rod, horizontal: white (left) red (right) |
“GL” | Green lens (left) |
“RL” | Red lens (right) |
“+.12” | +0.12D spherical |
| “PH” | Pin hole |
“10 I” | 10 Diopter Prism Base In (left) |
“6 U” | 6 Dioptor Prism Base Up (right) |
“±.50” | ±0.50D Fixed Cross Cylinder |
“OC” | Occluder |
