Mimaki Tiger-1800B MkIII Direct-to-Textile Inkjet Printer
$20,500.00
Brand: Mimaki
Product Code: Tiger-1800B MkIII Direct-to-Textile Inkjet Printer
Availability: In Stock
Viewed 3851 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| Item | Tiger-1800B MkII Direct-to-textile model | Tiger-1800B MkII Sublimation model | |
|---|---|---|---|
| Print head | 16 printheads (8x2 lines in a staggered layout) | 8 printheads (4x2 lines in a staggered layout) | |
| Print resolution | 600 / 1,200dpi | ||
| Max. print width | 1,850 mm / 72.8" | ||
| Max. media width | 1,900 mm / 74.8" | ||
| Ink | Type | Reactive: MLRc500 (Acid/Sublimation/Pigment: To be applied later) | Sublimation: MLSb510 |
| Capacity | 10 kg (22 lb) ink tank | ||
| Ink set | Reactive: C,M,Y,K,Or,Bl,R,Lk (Acid/sublimation/Pigment: TBD) | Bl,M,Y,K | |
| Loadable ink color | 8 | 4 | |
| Media core diameter | 2 inch *1 | 3 inch *2 | |
| Roll diameter | φ400 mm / 15.7" or less *1 | Feeding: φ1000 mm / 39.4" or less *2 Winding: φ500 mm / 19.7" or less *2 | |
| Roll weight | 100 kg / 221 lb or less *1 | Feeding: 1,000 kg / 2,205 lb or less *2 Winding: 500 kg / 1,103 lb or less *2 | |
| Certifications | CE Marking (EMC, Machinery directive, and RoHS) | ||
| Interface | USB 2.0 / Ethernet | ||
| Power | Main unit: 3 phase 380 V ± 10%, 50 / 60 Hz 50 A or less Heater: 3 phase 380 V ± 10%, 50 / 60 Hz 30 A or less | ||
| Operational environment | Temperature: 20 - 25 degC / 68 - 77 degF Humidity: 35 - 65% Rh (Non condensing) | ||
| Dimensions (W×D×H) | Main unit: 5,750 x 2,700 x 2,000 mm (226.4 x 106.3 x 78.7") Feeding unit: 2,240 x 475 x 1,167 mm *1 (88.2 x 18.7 x 45.9") *1 Heater/Winding unit: 2,825 x 1,300 x 1,034 mm *1 (111.2 x 51.2 x 40.7") *1 | Main unit: 5,750 x 2,700 x 2,000 mm (226.4 x 106.3 x 78.7") Feeding unit: 2,730 x 1,703 x 1,315 mm *2 (107.5 x 67.0 x 51.8") *2 Heater/Winding unit: 2,895 x 2,400 x 1,084 mm *2 (114.0 x 94.5 x 42.7") *2 | |
| Weight | Main unit: 4,800 kg / 10,582 lb Feeding unit: 130 kg / 287 lb *1 Heater/Winding unit: 840 kg / 1,852 lb *1 | Main unit: 4,800 kg / 10,582 lb Feeding unit: 722 kg / 1,592 lb *2 Heater/Winding unit: 1,580 kg / 3,484 lb *2 | |
