Mimaki Tx500-1800B Digital Inkjet Printer
$22,700.00
Viewed 3488 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| Tx500-1800B | |||
|---|---|---|---|
| Head | On-demand Piezo head (6 printheads with 3 staggered conformation) | ||
| Maximum print width | 1,820 mm | ||
| Print resolution | 300dpi, 450dpi, 600dpi, 900dpi, 1,200dpi | ||
| Print mode | 4 color | 6/8 color | |
| Draft | 300×300HQ/2pass/BI | 300×300HQ/4pass/BI | |
| High Speed | 300×450HQ/3pass/BI | 600×450dpi/6pass/BI/HI | |
| Standard | 600×900dpi/6pass/BI/HI | 600×600dpi/8pass/BI/HI | |
| High Quality | 600×1,200dpi/8pass/BI/HI | 600×1,200dpi/16pass/BI/HI | |
| Ink | Type | Sb300/Sb320, Rc300 | |
| Supply system | Bottle | ||
| Amount | 2ℓ | ||
| Color variation | Sb300/Sb320: Bl,M,Y,K,Lbl,Lm Rc300: C,M,Y,K,Lk,Bl,Or,R | ||
| Media | Width | Maximum: 1,830 mm (72"), Minimum: 210 mm (8.27") | |
| Thickness | Up to 5 mm | ||
| Weight | Up to 60 kg (132lbs) | ||
| Print aspect | Both sides | ||
| Roll diameter | External: φ400mm (15.7"), Inner diameter of paper core: 2 inches, 3 inches | ||
| Media heater | Optional external heater | ||
| Media take-up device | Automatic take-up device (standard feature) | ||
| Print gap | Recommended 3mm (1.5mm~7.0mm Non-step adjustment) | ||
| Interface | USB2.0 | ||
| Applicable standards | ①VCCI: Class A ②FCC: Class A ③CE marking(EMC directive, Low-voltage directive, Machinery directive) ④RoHS | ||
| Power specification | 3φY380~420V±10% Up to 20A 50/60Hz±1Hz | ||
| Power consumption | Less than 10kVA (Optional heater is excluded. ) | ||
| Operation environments | Temperature: 20-30°C (64-86 °F); Humidity: 35-65 % RH (non condensing) | ||
| Dimensions (W×D×H) | 3,830×2,600×1,800 mm (150.8"×102.4"×70.9") (Heater is exclueded) | ||
| Weight | 1,840kg | ||
| Compressed air pressure | 6~8 bar 40ℓ/min or more | ||
| Necessary amount of water for belt washing | 50ℓ/h | ||
Ink set
| Sb300 [Bl,M,Y,K,Lbl,Lm] | Bl M Y K |
|---|---|
| Bl M Y K Lbl Lm | |
| Sb320 [Bl,M,Y,K,Lbl,Lm] | Bl M Y K |
| Bl M Y K Lbl Lm | |
| Rc300 [C,M,Y,K,Lk,Bl,Or,R] | C M Y K |
| C M Y K Lk Bl Or R |
