Roland LV-290 Laser Engraver/Cutter
$5,900.00
Viewed 7508 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
| Model | LV-180 | LV-290 | ||
| Dimensions | 30.7 x 29.1 x 16.1 in. (780 x 740 x 410 mm) | 44.2 in x 28.3 in x 39.5 in (1125 mm x 720 mm x 1005 mm) | ||
| Work Area | 18 in × 12 in (458 mm × 305 mm) | With CCD: 21.6 in × 17.3 in (550 mm × 440 mm) | Without CCD: 25.1 in × 18.1 in (640 mm × 460 mm) | |
| Table Size | 20.4 in × 14.7 in (520 mm × 375 mm) | 31.1 in × 20.8 in (790 × 530 mm) | ||
| Max. Part Size (W x L x H) | 19.8 in × 12.1 in × 6.6 in (505 mm × 309 mm × 170 mm) | 30 in × 19 in × 6.4 in (762 mm × 482.6 mm × 165 mm) | ||
| Laser Source | 30W 10.6 µ sealed CO2 Laser | 40W 10.6 µ sealed CO2 Laser | ||
| Cooling | Air-cooled, Operating environment temperature 15°-30°C (60°-86°F) | |||
| Drive | Closed-loop DC Servo Control | |||
| Max. Motor Speed | 40 in/s (1,016 mm/s) | With CCD: 40 in/s (1,016 mm/s) | Without CCD: 60 in/s (1,524 mm/s) | |
| Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | |||
| Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |||
| Engraving Capability | 256-level gray scale image processing capability | |||
| Distance Accuracy | 0.254 mm or 0.1% of move. whichever is greater | |||
| Z-Axis Movement | Automatic | |||
| Interface | Ethernet (10 BASE-T), USB 2.0 | |||
| Compativle Operating Systems | MS Windows | |||
| Resolution | 125, 250, 300, 380, 500, 600, 760, 1000, 1500 dpi | |||
| Focus Lens | Standard: 2.0 in | Option: 1.5 in | Standard: 2.0 in | Option: 1.5/2.5/4.0 in |
| Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus. | |||
| Safety | Class I Laser Product Compliant with EN60825 | |||
| Class II Laser Product Compliant with CDRH | ||||
| 2006/42/EC Machinery Directive Compliance | ||||
| Substrate Base | Honeycomb Table | Aluminum Grid Cutting Table | ||
| Camera System | N/A | SmartVISION Pro CCD (Requires USB Port) | ||
| Facility Requirements | ||||
| Operation Voltage | 100-240VAC, 50-60Hz Auto Switching, Max. 15A | |||
| Fume Extraction | External exhaust system with minimum flow rate 215m3/h (CFM 125 ft3/h) is required, 10kPA negative pressure | |||
| Air Compressor | External Air Compressor needed with a minimum Air flow of 3.18 CFM, Pressure of 49.78 psi, Oil-less, Air Capacity 86-95 L/min | |||
