Roland VersaUV LEF2-300D Benchtop UV Flatbed Printer
$9,400.00
Viewed 3305 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
| Model | LEF2-300D | LEF2-300 | |
|---|---|---|---|
| Printing method | Piezo ink-jet method | ||
| Attachable objects to be printed on | Width | Max. 31.5 in. (800 mm) | |
| Length | Max. 14.2 in. (360 mm) | ||
| Thickness | Max. 7.87 in. (200 mm)* | Max. 3.94 in. (100 mm) | |
| Weight | Max. 18 lb. (8 kg) (When using an additional table: Max. 2 kg (4.4 lb.)) | Max. 18 lb. (8 kg) | |
| Maximum printing width / printing length | Max. 30.3 (width) × 13 (length) in. (770 × 330 mm) | ||
| Ink | Type | ECO-UV (EUV ver2) 220 ml cartridge, ECO-UV (EUV4) 500 ml cartridge (White ink not available in 500ml cartridges) | |
| Colors | Six colors (cyan, magenta, yellow, black, white, and gloss × 2) Six colors (cyan, magenta, yellow, black, white, and gloss) and primer | ||
| Ink-curing unit | Built-in UV-LED lamp | ||
| Print resolution | Max. 1440 dpi | ||
| Distance accuracy* | ±11.8 mil (±0.3 mm) or ±0.3% of the specified distance, whichever is greater | ||
| Position reproducibility * | ±7.9 mil (±0.2 mm) or ±0.1% of the specified distance, whichever is greater | ||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC100 to 240 V ± 10%, 2.1 A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 178 W | |
| Sleep mode | Approx. 18 W | ||
| Acoustic noise level | During operation | 60 dB (A) or less | |
| During standby | 49 dB (A) or less | ||
| Outer dimensions | 61.4 [W] × 37.6 [D] × 26.6 [H] in. (1,560 (W) × 955 (D) × 676 (H) mm) [When the ink-cartridge tray is attached;73.5 × 37.6 × 26.6 in. ( 1,866 × 955 × 676 mm)] | 61.4 [W] × 37.6 [D] × 22.7 [H] in.(1,560 (W) × 955 (D) × 576 (H) mm) [ When the ink-cartridge tray is attached; 73.5 × 37.6 × 22.7 in. (1,866 × 955 × 576 mm) ] | |
| Weight | 366 lb. (166 kg) | 317.5 lb. (144 kg) | |
| Environment | During operation | Temperature: 68 to 90°F (20 to 32°C) (72°F (22°C) or higher recommended), Humidity: 35 to 80% RH (no condensation) | |
| Not operating | Temperature: 41 to 104°F (5 to 40°C), Humidity: 20 to 80% RH (no condensation) | ||
| Included items | Power cord, software RIP, cleaning liquid, drain bottle, manuals, etc. | ||
