Topcon Myah Myopia And Dry Eye Practice
$5,600.00
Viewed 3393 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| MYAH SPECIFICATION | |
| FEATURE | SPECIFICATION |
| Keratoscopic cone | 24 rings equally distributed on a 43 D sphere |
| Analyzed points | Over 100.000 |
| Measured points | Over 6.000 |
| Corneal coverage | Up to 9.8 mm on a sphere of radius 8,00 mm (42.2 diopters with n=1,3375) |
| Diopter power range | 28.00 – 67.50 D |
| Display Resolution | 0.01 D, 0,01mm |
| Axial Biometry | Low-coherence interferometry on optical fiber (SLED @ 820 nm) |
| Capture system | Guided-focus |
| Monitor | LCD 10,1 inch capacitive touch screen |
| Database | Internal |
| Pupillometry | Dynamic, Photopic, Mesopic, Scotopic |
| Fluorescein | Image, Video |
| Reports | Corneal map, Comparison map, Contact lens, Height map, Zernike analysis, Pupillometry, Meibomian glands, Tear Film |
| Break-up Time, Tear Meniscus Height, Rx/AL Trend analysis, Fluorescein report | |
| Working environment | 10 °C – 40 °C, Relative humidity 8 – 75% (no condensing), Atmospheric pressure 800 – 1060 hPa |
| Power supply | AC 100 – 240 V 50/60 Hz |
| Power consumption | 100 VA |
| Dimensions | 320 mm (W) x 490 mm (H) x 470 mm (L), 18 Kg |
| Printing options | USB printer, Network printer, PDF on network shared folder, PDF on USB |
| PDF or Image on network folder or on USB | |
| Operating System | Windows 10 64-bit |
| RAM | 4 GB |
| Hard Disk | 500 GB |
| External connections | LAN integrated, 2x USB |
| INFORMATION ON MEASUREMENTS | ||||
| MEASUREMENT | MEASURING RANGE | DISPLAY RESOLUTION | IN VIVO REPEATABILITY | |
| Keratometry | Radius of curvature | 5,00 – 12,00 mm | 0.01 mm | ±0,02 mm |
| Curve Radius in Diopter (D) (n=1,3375) | 28.00 – 67.50 D | 0.01 D | ±0,02 mm | |
| Axial Length | 15,00 – 36,00 mm | 0,01 mm | ±0,03 mm | |
| Pupil dimension | 0,50 – 10,00 mm | 0,01 mm | N/A | |
| Limbus (White-To-White) | 8,00 – 14,00 mm | 0,01 mm | ±0,05 mm | |
| IBI Index (Interblink Interval) | 0,2 – 20,0 s | 0,1 s | N/A | |
| Non-invasive Break-Up Time (TBT) | 0,5 – 30,0 s | 0,1 s | N/A | |
| Meibomian Glands area of loss | 0 – 100% | 1% | N/A | |
| Tear Meniscus Height | 0,10 – 1,00 mm | 0,01 mm | N/A | |
