Nidek AL-Scan Optical Biometer
$2,800.00
Viewed 4574 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Features:
Effortless measurement of 6 clinical parameters in 10 seconds
Anterior segment observation with Scheimpflug imaging and double mire ring keratometry
Optional built-in ultrasound biometer
IOL power calculation and IOL constants optimization
Additional features with AL-Scan Viewer for NAVIS-EX
Specification:
| Optical measurement | |
| Axial length | Measurement range 14 to 40 mm Display increments 0.01 mm Measurement method Low-coherence interferometry (LCI) |
| Corneal curvature radius | Measurement range 5.00 to 13.00 mm Display increments 0.01 mm |
| Anterior chamber depth | Measurement range 1.5 to 6.5 mm Display increments 0.01 mm |
| Central corneal thickness | Measurement range 250 to 1,300 μm Display increments 1 μm |
| White-to-white distance | Measurement range 7 to 14 mm Display increments 0.1 mm |
| Pupil size | Measurement range 1 to 10 mm Display increments 0.1 mm |
| Ultrasonic measurement (optional) | |
| Axial length | Measurement range 12 to 40 mm Display increments 0.01 mm |
| Corneal thickness | Measurement range 200 to 1,300 μm Display increments 1 μm |
| IOL calculation formula | |
| Conventional | Regression, Regression II, Formula/T, Binkhorst, Hoffer Q, Holladay, Haigis, Camellin-Calossi |
| Post-LASIK | Camellin-Calossi, Shammas PL |
| Auto tracking / Auto shot | X-Y-Z directions Auto shot |
| Display | Tiltable 8.4-inch color LCD touch screen |
| Printer | Thermal line printer with automatic paper cutter |
| Interface | LAN, USB |
| Power supply | AC 100 to 240 V 50 / 60 Hz |
| Power consumption | 100 VA |
| Dimensions / Mass | 283 (W) x 504 (D) x 457 (H) mm / 21 kg 11.1 (W) x 19.8 (D) x 18.0 (H)" / 46 lbs. |
