Nidek RS-3000 Advance 2 Optical Coherence Tomography
$4,650.00
Viewed 3917 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Features:
* Providing a comprehensive solution for retina and glaucoma analysis
* Accurate image capture with a SLO-based eye tracer
* Selectable OCT sensitivity that allows acquisition of B-scan images through media opacities
* Tracing HD for accurate averaging of up to 120 image
* Glaucoma analysis with wide-area normative database 9 x 9 mm
* High resolution AngioScan OCT-Angiography image
Specification:
| Model | RS-3000 Advance |
| OCT Scanning | |
| Principle | Spectral Domain OCT |
| OCT resolution | Optical Z: 7µm, X-Y: 20 µm Digital Z: 4 µm, X-Y: 3 µm |
| Scan range | X: 3 to 12 mm (12 mm for line scan only) Y: 3 to 9 mm Z: 2.1 mm |
| OCT light source | SLD, 880 nm |
| Scan speed | Max. 53,000 A-Scan / s |
| Acquisition time of 3-D image | 1.6 s in regular mode |
| Internal fixation lamp | 637 nm |
| External fixation lamp | 530 / 565 nm |
| Auto alignment | Z direction |
| Minimum pupil diameter | o2.5 mm |
| Focus adjustment range | -15 to +10 D (VD=12 mm) |
| Working Distance | 35.5 mm |
| Software analysis | Segmentation of 6+1 retinal layers Macular thickness map [NFL+GCL+IPL] analysis Optic nerve analysis Follow-up analysis |
| Fundus surface imaging | |
| Principle | Confocal scanning laser ophthalmoscope (SLO light source: 785 nm) |
| Angle of view | 40° x 30° angle of view (zoon: 20° x 15°) |
| PC networking | Available |
| Display | Tiltable 8.4-inch color LCD |
| Power supply | AC 100, 120, 230 V 50/ 60 Hz |
| Power consumption | 300 VA |
| Maximum power outlet (transformer) | 1,000 VA |
| Dimensions / Mass | 380 (W) x 534 (D) x 499 to 531 (H) mm / 34 kg 15.0 (W) x 20.6 (D) x 19.6 to 20.9 (H)'' / 75 lbs. |
