Nidek HandyRef-K Handheld Ref/Keratometer
$2,450.00
Viewed 4737 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Features:
Anytime-anywhere handheld measurement
Excellence of advanced functions
Improved usability by innovative functionality
Measurement method
Measurement mode
Specification:
Main Body
| Auto refractometer Measurement Range Sphere | -20.00 to +20.00 D (VD = 12mm) (0.12 / 0.25 D increments) Cylinder 0 to 12.00 D (0.12 / 0.25 D increments) Axis 0 to 180° (1° / 5° increments) |
|---|---|
| Minimum measurable pupil diameter | ø2 mm |
| Auto keratometer Measurement Range Curvature Radius | 5.00 to 13.00 mm (0.01 mm increments) |
| Refractive Power | 25.96 to 67.50 D (0.12 / 0.25 D increments) |
| Cylindrical Power | 0 to 12.00 D (0.12 / 0.25 D increments) |
| Axis | 0 to 180º (1° / 5° increments) |
| Sagittal Measurement | 25º each from the center (superior side, inferior side, temporal side, nasal side) |
| Pupil Size Measurement Range | 1.0 to 10.0 mm (0.1 mm increments) |
| Fixation Target | Scenery |
| Display | 3.5-inch color LCD |
| Interface | USB: 1 port Wireless LAN (WLAN): 1ch (Wireless LAN (WLAN)-equipped model only) |
| Power Specification Battery Pack | Lithium-ion battery (7.2 V 1800 mAh) |
| Station Feed | DC 9 V 2 A (maximum) |
| Dimensions/Mass | 206 (W) × 181 (D) × 224 (H) mm (including occluders) / 998 g (including battery pack) 8.1 (W) x 7.1 (D) x 8.8 (H)” (including occluders) / 2.2 lbs. (including battery pack) |
Station
| Printer | Thermal line printer with easy loading and auto cutter (printer-equipped model only) |
|---|---|
| Interface | USB: 1 port, LAN: 1 port, RS-232C: 1 port (printer-equipped model only) |
| Battery Charging Battery Pack | Lithium-ion battery (7.2 V 1800 mAh) |
| Charging | When inserted in the main body: Approx. 180 min. (when the main body is placed on the station) When inserted in the battery slot: Approx. 140 min. |
| Power Supply | AC 100 to 240 V, 50 / 60 Hz |
| Power Consumption | 60 VA |
| Dimensions/Mass | 224 (W) x 283 (D) x 147 (H) mm / 2.7 kg (printer-equipped model), 2.5 kg (model without printer) 8.8 (W) x 11.1 (D) x 5.8 (H)” / 5.9 lbs. (printer-equipped model), 5.5 lbs. (model without printer) |
