Roland DGXPRESS UG-642 UV Printer/Cutter
$5,600.00
Viewed 1774 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
| Printing method | Piezo ink-jet method | ||||||
| Media | Width | 335 to 1625 mm | |||||
| Thickness | Max. 1.0 mm (39.3 mil) with liner, for printing Max. 0.4 mm (15.7 mil) with liner and 0.22 mm (8.6 mil) without liner, for cutting | ||||||
| Roll outer diameter | Max. 250 mm (9.8 in.) | ||||||
| Roll weight | Max. 45 kg (99 lb.) | ||||||
| Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||||||
| Printing / cutting width 1 | Max. 1600 mm (62.9 in.) | ||||||
| Ink | Type | UV-ink (D-UAP) 750 ml pouch | |||||
| Colors | Six Colors (Cyan, Magenta, Yellow, Black, Gloss, and White) Four colors (Cyan, Magenta, Yellow, and Black) | ||||||
| Ink curing unit | Built-in UV-LED lamp | ||||||
| Print resolution (dots per inch) | Max. 1200 dpi | ||||||
| Max print speed | 31.9 m2/hr | ||||||
| Cutting speed | 10 to 300 mm/s | ||||||
| Blade force 2 | 30 to 500 gf | ||||||
| Blade | Type | Roland CAMM-1 series blade | |||||
| Offset | 0 to 1.500 mm (0 to 59 mil) | ||||||
| Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||||||
| Media heating system 3 | Front heater set temperature: 30 to 55 ℃ (86 to 131 °F) | ||||||
| Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||||||
| Power-saving function | Automatic sleep feature | ||||||
| Power requirements | 100-120/220-240 Va.c. 50/60 Hz 6.5/3.2 A | ||||||
| Power consumption | During operation | Approx. 800 W | |||||
| Sleep mode | Approx. 85 W | ||||||
| Acoustic noise level | During operation | 63 dB (A) or less | |||||
| During standby | 58 dB (A) or less | ||||||
| Dimensions (with stand) | 2902 mm x 748 mm x 1412 mm | ||||||
| Weight (with stand) | 209 kg (461 lb.) | ||||||
| Environment | During operation 4 | Temperature : 20 to 32 ℃ (68 to 89.6 °F), Humidity: 35 to 80 % RH (no condensation) | |||||
| Not operating | Temperature : 5 to 40 ℃ (41 to 104 °F), Humidity: 20 to 80 % RH (no condensation) | ||||||
