OCULUS Pentacam Anterior Eye Segment Tomographer
$4,500.00
Viewed 1451 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
Scheimpflug Camera | Pentacam | Pentacam HR | Pentacam AXL |
|---|---|---|---|
| Camera | digital CCD camera | digital CCD camera | digital CCD camera |
| Light source | blue LEDs (475 nm UV-free) | blue LEDs (475 nm UV-free) | blue LEDs (475 nm UV-free) |
| Processor | DSP with 400m operations/s | DSP with 400m operations/s | DSP with 400m operations/s |
| Speed | 50 images in 2 seconds1) | 100 images in 2 seconds2) | 100 images in 2 seconds2) |
Measurement range | Pentacam | Pentacam HR | Pentacam AXL |
| Curvature | 3 to 38 mm 9 to 99 D | 3 to 38 mm 9 to 99 D | 3 to 38 mm 9 to 99 D |
| Precision | ± 0.2 D | ± 0.1 D | ± 0.1 D |
| Reproducibility | ± 0.2 D | ± 0.1 D | ± 0.1 D |
| Operating distance | 80 mm (3.1 in) | 80 mm (3.1 in) | 80 mm |
Technical specifications | Pentacam | Pentacam HR | Pentacam AXL |
| Dimensions (W x D x H) | 275 x 320-400 x 500-530 mm (10.8 x 12.6 - 15.7 x 19.7 - 20.9 in) | 275 x 320-400 x 500-530 mm (10.8 x 12.6 - 15.7 x 19.7 - 20.9 in) | 275 x 320-400 x 500-530 mm (10.8 x 12.6 - 15.7 x 19.7 - 20.9 in) |
| Weight | 10.1 kg (22.3 lbs) | 10.6 kg (23.4 lbs) | 11.2 kg (24.7 lbs) |
| Power input, max. | 35 W | 42 W | 37.4 W |
| Recommended computer specifications | CPU Intel Core i5-6600, HDD 1 TB, RAM 8 GB, MS Windows® 10 Pro, VESA, USB interface | CPU Intel Core i5-6600, HDD 1 TB, RAM 8 GB, MS Windows® 10 Pro, VESA, USB interface | CPU Intel Core i5-6600, HDD 1 TB, RAM 8 GB, MS Windows® 10 Pro, VESA, USB interface |
