Tomey CASIA2 Cornea/Anterior Segment OCT
Your shopping cart is empty!
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specifications:
| Measuring Mode 3D Mode | ||
| Anterior segment (Standard) | Scan direction | Radial Scan - 128 images |
| Scan resolution | 512 lines A scan per image sampling | |
| Scan speed | 2.4 sec | |
| Scan range (cross-section) | 16mm | |
| Angle analysis | Scan direction | Radial scan - 128 images |
| Scan resolution | 512 lines A scan per image sampling | |
| Scan speed | 2.4 seg | |
| Scan range (Cross-section) | 16mm | |
| Angle HD | Scan direction | Raster scan Horiz/Vert - 64 images |
| Scan resolution | 512 lines A scan per image sampling | |
| Scan speed | 1.2 seg | |
| Scan range (Cross-section) | 8mm X 4mm | |
| Bleb | Scan direction | Raster Scan Horiz/Vert - 256 images |
| Scan resolution | 256 lines A scan per image sampling | |
| Scan speed | 2.4 seg | |
| Scan range (Cross-section) | 8mm X 8mm / 12mm X 12mm | |
| Corneal Map | Scan direction | Radial scan - 16 images |
| Scan resolution | 512 lines A scan per image sampling | |
| Scan speed | 0.3 sec | |
| Scan range(Cross-section) | 10mm | |
| 2D Mode | ||
| Anterior Segment (Standard) | Scan resolution | 2048 lines A scan per image sampling |
| Scan range (Cross-section) | 16mm X 16mm | |
| Angle analysis | Scan resolution | 2048 lines A scan per image sampling |
| Scan range (Cross-section) | 16mm X 16mm | |
| Angle HD | Scan resolution | 2048 lines A scan per image sampling |
| Scan range (Cross-section) | 8mm X 8mm | |
| Movie mode | ||
| Anterior segment (Standard) | Scan resolution | 512 lines A scan per image sampling |
| Scan range (Cross-section) | 16mm X 16mm | |
| Angle analysis | Scan resolution | 512 lines A scan per image sampling |
| Scan range (Cross-section) | 16mm X 16mm | |
| Angle HD | Scan resolution | 512 lines A scan per image sampling |
| Scan range (Cross-section) | 8mm X 8mm | |
Custom scan The scanning type can be customized | ||
Specifications Light-source unit Power souerce | ||
