Topcon Henson 9000 Perimeter
$2,600.00
Viewed 3063 times
Share This
Categories
Cart
Account
Search
Recent View
Go to Top
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Condition: Brand New
Warranty: 2 Years Global Warranty
Payment method: Crypto Currency,Bank to Bank Transfer,Western Union,Ria Transfer,Money Gram,e.t.c
Delivery method: 4 to 5 working days (door to door delivery).
Specification:
| Henson 9000 | Henson 7000 | |
| Test Specifications: | ||
| Visual Field Test Range | 60 ° (monocular)/ 160 °(binocular) | 30° |
| Visual Field Testing Distance | 25cm | 17 cm |
| Stimulus Intensity (Max.) | 10,000 ASB | 317 ASB |
| Background Illumination | 31.5 ASB | 10 ASB |
| Stimulus Duration | 200 ms | |
| Stimulus Size | Goldman III | |
| Test Methods: | Standard Automated Perimetry (SAP), white-on-white | |
| Screening tests/patterns: | ||
| Suprathreshold – single stimulus | 3 levels (26, 68, 136 points) | 2 levels (26, 68 points) |
| Suprathreshold – multiple stimulus | 3 levels (26, 68, 136 points) | 2 levels (26, 68 points) |
| Esterman (Driving) | Groups 1 and 2 (EU standard) | No |
| Customized Tests | Test locations can be manually added to all suprathreshold tests | |
| Threshold tests/patterns: | ||
| Zata Standard – threshold central | 10-2; 30/24 -2 (extendable in test) | No |
| Zata Fast – threshold central | 10-2; 30/24 -2 (extendable in test) | No |
| Averaging testing times: | ||
| Suprathreshold – single stimulus | ~90 seconds per eye | |
| Suprathreshold – multiple stimulus | <60 seconds per eye | |
| ZATA | ~4 minutes per eye | NA |
| Fixation Control: | ||
| Fixation Target | Single or 4-point LED diamond pattern | |
| Heijl-Krakau | Yes (ZATA) | NA |
| Video Eye Monitor | Yes | No |
| Software Features: | ||
| Patient Management Database | MS Windows compatible; networkable | |
| Practice Management Integration | EMR compatibility (parameter passing and text file) | |
| Languages | ENG, CHI, key European languages | |
| Hemifield Analysis | Yes | NA |
| Progression Analysis | Yes | NA |
| HFA Data Import | Yes | NA |
